2010 EASTERN CONFERENCE SEMIFINALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERIES I |
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, April 30 | at Pittsburgh, 4:00 p.m. | CBC, RDS, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, May 2 | at Pittsburgh, 11:00 a.m. | NBC, CBC, RDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 4 | at Montreal, 4:00 p.m. | CBC, RDS, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, May 6 | at Montreal, 4:00 p.m. | CBC, RDS, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Saturday, May 8 | at Pittsburgh, 4:00 p.m. | CBC, RDS, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Monday, May 10 | at Montreal, 4:00 p.m. | CBC, RDS, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Wednesday, May 12 | at Pittsburgh, TBD | CBC, RDS, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERIES J |
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, May 1 | at Boston, 12:30 p.m. | NBC, TSN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, May 3 | at Boston, 4:00 p.m. | TSN, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 5 | at Philadelphia, 4:00 p.m. | TSN, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, May 7 | at Philadelphia, 4:00 p.m. | TSN, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Monday, May 10 | at Boston, 4:00 p.m. | TSN, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Wednesday, May 12 | at Philadelphia, TBD | TSN, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Friday, May 14 | at Boston, 4:00 p.m. | TSN, VERSUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- * denotes if necessary
- All Times Pacific (because the EDT are a bunch of bullies)